Size chilled water, condenser water and heating hot water pipes from cooling load (TR or kW) or directly from flow rate. Uses the ASHRAE rule — 4 ft/s below 2″, and 4 ft per 100 ft with an 8 ft/s cap above 2″. Schedule 40 steel and Type L copper, US and metric.
Temperature sets viscosity and density. Chilled water at 45 °F is about four times more viscous than hot water at 180 °F, which changes friction loss noticeably. Roughness is 0.045 mm for steel and 0.0015 mm for copper.
Schedule 40 steel, chilled water at 49 °F mean, sized with a 4 ft/s velocity limit at 2″ and below and a 4 ft per 100 ft friction limit with an 8 ft/s cap above 2″. Tonnage is converted at a 10 °F ΔT, which gives 2.4 GPM per TR. Values come from the same engine as the calculator above.
| Load (TR) | Flow (GPM) | Flow (L/s) | Pipe size | DN | Velocity (ft/s) | Velocity (m/s) | Friction (ft/100ft) | Friction (Pa/m) |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0.2 | 1/2" | DN15 | 2.53 | 0.77 | 6.96 | 208 |
| 2 | 5 | 0.3 | 3/4" | DN20 | 2.89 | 0.88 | 6.12 | 183 |
| 3 | 7 | 0.5 | 1" | DN25 | 2.67 | 0.81 | 3.89 | 116 |
| 5 | 12 | 0.8 | 1-1/4" | DN32 | 2.57 | 0.78 | 2.56 | 76 |
| 7.5 | 18 | 1.1 | 1-1/4" | DN32 | 3.86 | 1.18 | 5.38 | 161 |
| 10 | 24 | 1.5 | 1-1/2" | DN40 | 3.78 | 1.15 | 4.27 | 127 |
| 15 | 36 | 2.3 | 2" | DN50 | 3.44 | 1.05 | 2.62 | 78 |
| 20 | 48 | 3.0 | 2-1/2" | DN65 | 3.22 | 0.98 | 1.85 | 55 |
| 25 | 60 | 3.8 | 2-1/2" | DN65 | 4.02 | 1.23 | 2.79 | 83 |
| 30 | 72 | 4.5 | 2-1/2" | DN65 | 4.82 | 1.47 | 3.92 | 117 |
| 40 | 96 | 6.1 | 3" | DN80 | 4.17 | 1.27 | 2.28 | 68 |
| 50 | 120 | 7.6 | 3" | DN80 | 5.21 | 1.59 | 3.46 | 103 |
| 75 | 180 | 11.4 | 4" | DN100 | 4.54 | 1.38 | 1.91 | 57 |
| 100 | 240 | 15.1 | 4" | DN100 | 6.05 | 1.84 | 3.28 | 98 |
| 150 | 360 | 22.7 | 5" | DN125 | 5.77 | 1.76 | 2.27 | 68 |
| 200 | 480 | 30.3 | 5" | DN125 | 7.70 | 2.35 | 3.92 | 117 |
| 300 | 720 | 45.4 | 6" | DN150 | 8.00 | 2.44 | 3.37 | 101 |
| 400 | 960 | 60.6 | 8" | DN200 | 6.16 | 1.88 | 1.47 | 44 |
| 500 | 1,200 | 75.7 | 8" | DN200 | 7.70 | 2.35 | 2.25 | 67 |
| 750 | 1,800 | 113.6 | 10" | DN250 | 7.32 | 2.23 | 1.55 | 46 |
| 1,000 | 2,400 | 151.4 | 12" | DN300 | 6.88 | 2.10 | 1.12 | 33 |
| 1,500 | 3,600 | 227.1 | 16" | DN400 | 6.54 | 1.99 | 0.77 | 23 |
| 2,000 | 4,800 | 302.8 | 18" | DN450 | 6.88 | 2.10 | 0.74 | 22 |
| 3,000 | 7,200 | 454.2 | 24" | DN600 | 5.75 | 1.75 | 0.37 | 11 |
For condenser water at 3 GPM per TR, read the chart at 1.25 times your tonnage. For copper Type L the internal diameter is smaller than steel at the same nominal size, so a copper line often lands one size larger — use the calculator with copper selected rather than this chart.
This is preliminary sizing. Final design must account for coil and equipment pressure drop, control valve authority, balancing, and any project specification that overrides these limits.
Chilled water pipe sizing is not a single rule — it is three bands, and getting this wrong is the most common mistake in quick calculators:
Without that third band a calculator will undersize mains badly. At 6,000 GPM the friction rule alone points at 14″, while the correct answer with the velocity cap applied is 20″ — two sizes larger.
A higher ΔT means less flow for the same tonnage, which means smaller pipes and lower pump energy. Moving a chilled water system from a 10 °F to a 16 °F ΔT cuts design flow by 37% and can drop the pipe two sizes — this is the core idea behind low-flow, high-ΔT plant design.
| Location | Velocity (ft/s) | Velocity (m/s) | Notes |
|---|---|---|---|
| Pipe 2″ and below | 2 – 4 | 0.6 – 1.2 | Velocity governs; friction runs high and is accepted |
| Branch and riser | 4 – 7 | 1.2 – 2.1 | Friction limit usually governs |
| Mains and headers | 6 – 8 | 1.8 – 2.4 | Velocity cap governs from about 6″ upward |
| Pump suction | 4 – 7 | 1.2 – 2.1 | Keep low to protect NPSH available |
| Absolute maximum, steel | 10 | 3.0 | Above this, erosion-corrosion and flow noise |
| Minimum, any size | 2 | 0.6 | Below this, air and sediment will not be carried out |
Velocity drives noise, vibration and erosion. In steel pipe, sustained velocity above about 10 ft/s strips the protective oxide layer at bends and tees and accelerates wall loss. In copper the practical limit is lower still, around 8 ft/s for cold water and 5 ft/s where the water is warm.
Friction drives pump head, and pump energy runs 24/7 for the life of the building. Halving the design friction rate roughly halves the piping share of pump head, at the cost of a larger pipe, more insulation and more support steel. The 4 ft per 100 ft target is the long-standing compromise between the two.
Related tools: TR to CFM Calculator · Ductulator — Duct Size Calculator · Pump Head Calculator
Last updated: 2026-07-26