Comprehensive unit converter for HVAC, plumbing, and electrical engineering calculations.
MEP engineering involves working with equipment, standards, and specifications from around the world. American equipment uses imperial units (CFM, GPM, BTU), while European and Asian systems typically use metric (m³/hr, L/s, kW). Accurate unit conversion is essential for proper equipment selection, system balancing, and international project coordination.
| From | To | Multiply By |
|---|---|---|
| CFM | m³/hr (CMH) | 1.699 |
| CFM | L/s | 0.472 |
| TR (Ton) | kW | 3.517 |
| BTU/hr | kW | 0.000293 |
| in.wg | Pa | 249.089 |
| From | To | Multiply By |
|---|---|---|
| GPM | L/min | 3.785 |
| GPM | m³/hr | 0.227 |
| PSI | bar | 0.0689 |
| ft of head | m | 0.3048 |
| ft of head | PSI | 0.433 |
| From | To | Formula/Factor |
|---|---|---|
| HP | kW | 0.746 |
| kVA | kW | × Power Factor |
| AWG | mm² | See wire gauge table |
Temperature: °F = (°C × 9/5) + 32 | °C = (°F - 32) × 5/9
Pressure: 1 bar ≈ 14.5 PSI ≈ 10.2 m water head ≈ 100 kPa
Cooling: 1 TR = 12,000 BTU/hr = 3.517 kW ≈ 400 CFM