Convert bar to psi and back, with kPa, MPa, kg/cm², atm and metres of water. Type in either box.
| bar | psi | kPa | kg/cm² |
|---|---|---|---|
| 0.1 | 1.45 | 10 | 0.102 |
| 0.2 | 2.901 | 20 | 0.2039 |
| 0.5 | 7.252 | 50 | 0.5099 |
| 1 | 14.504 | 100 | 1.02 |
| 1.5 | 21.756 | 150 | 1.53 |
| 2 | 29.008 | 200 | 2.039 |
| 2.5 | 36.259 | 250 | 2.549 |
| 3 | 43.511 | 300 | 3.059 |
| 4 | 58.015 | 400 | 4.079 |
| 5 | 72.519 | 500 | 5.099 |
| 6 | 87.023 | 600 | 6.118 |
| 7 | 101.53 | 700 | 7.138 |
| 8 | 116.03 | 800 | 8.158 |
| 9 | 130.53 | 900 | 9.177 |
| 10 | 145.04 | 1,000 | 10.197 |
| 12 | 174.05 | 1,200 | 12.237 |
| 15 | 217.56 | 1,500 | 15.296 |
| 16 | 232.06 | 1,600 | 16.315 |
| 20 | 290.08 | 2,000 | 20.394 |
| 25 | 362.59 | 2,500 | 25.493 |
| 30 | 435.11 | 3,000 | 30.591 |
| 40 | 580.15 | 4,000 | 40.789 |
| 50 | 725.19 | 5,000 | 50.986 |
| 100 | 1,450.4 | 10,000 | 101.97 |
PN is the nominal pressure rating of pipes, valves and flanges in bar at 20 °C.
| Rating | bar | psi | kPa |
|---|---|---|---|
| PN6 | 6 | 87.023 | 600 |
| PN10 | 10 | 145.04 | 1,000 |
| PN16 | 16 | 232.06 | 1,600 |
| PN20 | 20 | 290.08 | 2,000 |
| PN25 | 25 | 362.6 | 2,500 |
| PN40 | 40 | 580.15 | 4,000 |
| PN63 | 63 | 913.74 | 6,300 |
| PN100 | 100 | 1,450.4 | 10,000 |
bar g and psig are gauge pressures, measured above atmospheric pressure, as read on a normal gauge. bar a and psia are absolute, measured from vacuum. Absolute = gauge + 1.013 bar (14.7 psi) at sea level. Convert like with like: 10 bar g = 145 psig, and 10 bar a = 145 psia.
Related: psi to bar converter, MEP Unit Converter, Pump Head Calculator and Water Pipe Pressure Drop Calculator.
1 bar = 14.5038 psi, so 10 bar is 145 psi and 16 bar is 232 psi.
Multiply bar by 14.5038. For example, 6 bar × 14.5038 = 87.0 psi.
PN16 is a 16 bar rating, which is 232 psi. PN10 is 145 psi and PN25 is 363 psi.
Both are gauge pressures, measured above atmospheric pressure, so they convert directly: 1 bar g = 14.5 psig. Add 1.013 bar (14.7 psi) to get absolute pressure.
1 bar = 100 kPa = 0.1 MPa, and about 1.02 kg/cm².
Found a number that looks wrong, or a case the tool does not cover? Say so here — corrections are welcome and get answered.
No comments yet. Be the first to add one.