Convert gallons per minute (gpm) to litres per minute (L/min), L/s and m³/h, for US or imperial gallons. Type in either box.
| US gpm | L/min | L/s | m³/h |
|---|---|---|---|
| 1 | 3.785 | 0.0631 | 0.2271 |
| 2 | 7.571 | 0.1262 | 0.4542 |
| 5 | 18.927 | 0.3155 | 1.136 |
| 10 | 37.854 | 0.6309 | 2.271 |
| 15 | 56.781 | 0.9464 | 3.407 |
| 20 | 75.708 | 1.262 | 4.542 |
| 25 | 94.635 | 1.577 | 5.678 |
| 30 | 113.56 | 1.893 | 6.814 |
| 40 | 151.42 | 2.524 | 9.085 |
| 50 | 189.27 | 3.155 | 11.356 |
| 60 | 227.12 | 3.785 | 13.627 |
| 75 | 283.91 | 4.732 | 17.034 |
| 100 | 378.54 | 6.309 | 22.712 |
| 150 | 567.81 | 9.464 | 34.069 |
| 200 | 757.08 | 12.618 | 45.425 |
| 250 | 946.35 | 15.773 | 56.781 |
| 300 | 1,135.6 | 18.927 | 68.137 |
| 400 | 1,514.2 | 25.236 | 90.85 |
| 500 | 1,892.7 | 31.545 | 113.56 |
| 750 | 2,839.1 | 47.318 | 170.34 |
| 1,000 | 3,785.4 | 63.09 | 227.12 |
| 1,250 | 4,731.8 | 78.863 | 283.91 |
| 1,500 | 5,678.1 | 94.635 | 340.69 |
| 2,000 | 7,570.8 | 126.18 | 454.25 |
| 2,500 | 9,463.5 | 157.73 | 567.81 |
| 3,000 | 11,356.2 | 189.27 | 681.37 |
Standard NFPA 20 fire pump rated capacities converted to metric units.
| US gpm | L/min | L/s | m³/h |
|---|---|---|---|
| 250 | 946.35 | 15.773 | 56.781 |
| 300 | 1,135.6 | 18.927 | 68.137 |
| 400 | 1,514.2 | 25.236 | 90.85 |
| 450 | 1,703.4 | 28.391 | 102.21 |
| 500 | 1,892.7 | 31.545 | 113.56 |
| 750 | 2,839.1 | 47.318 | 170.34 |
| 1,000 | 3,785.4 | 63.09 | 227.12 |
| 1,250 | 4,731.8 | 78.863 | 283.91 |
| 1,500 | 5,678.1 | 94.635 | 340.69 |
| 2,000 | 7,570.8 | 126.18 | 454.25 |
| 2,500 | 9,463.5 | 157.73 | 567.81 |
| 3,000 | 11,356.2 | 189.27 | 681.37 |
US vs imperial gallons: 1 US gallon = 3.785 L and 1 imperial gallon = 4.546 L, so 1 imperial gpm = 1.20 US gpm. HVAC and fire data from US standards always use US gallons.
Related: Fire Pump Selection Calculator, Chilled Water Flow Calculator, Pump Head Calculator and Fire Pump Sizing to NFPA 20.
1 US gpm = 3.785 L/min, so 100 gpm = 378.5 L/min and 500 gpm = 1,893 L/min.
Multiply by 0.06309. For example, 750 gpm × 0.06309 = 47.3 L/s.
Multiply by 0.2271. For example, 500 gpm = 113.6 m³/h.
A US gallon is 3.785 L and an imperial gallon is 4.546 L, so 1 imperial gpm = 1.20 US gpm.
1 L/s = 15.85 US gpm.
Found a number that looks wrong, or a case the tool does not cover? Say so here — corrections are welcome and get answered.
No comments yet. Be the first to add one.